![]() |
|
| |
| Assignment: | Preparing the Health Sector Development |
| Client: | Asian Development Bank |
| Country: | Papua New Guinea |
| Fields of expertise: | Health Financing and Provider Payment, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Health Sector Reform, Health Sector Review or Health Sector Diagnosis, Monitoring and Evaluation, Planning, Organisation and Management, Sector Wide Approach (SWAp) |
| Description: | Narrative Description of Project:
|
| Year: | 2003 |
| Assignment: | Medium-term and operational planning for the Belgian Association against Cancer based on public health and cost-effectiveness criteria |
| Client: | Belgian Association against Cancer |
| Country: | Belgium |
| Fields of expertise: | Cost-effectiveness Studies, Health Information System / Epidemiology / Operational Research, Monitoring and Evaluation, Planning, Organisation and Management, Public Private Partnership |
| Description: | Narrative Description of Project: Medium-term and operational planning for the Belgian Association against Cancer based on public health and cost-effectiveness criteria. The study included an institutional analysis of the association as well as a long-term plan for the health programme of the organisation based on a national consensus with respect to the public health objectives. |
| Year: | 1995 |
| Assignment: | Formulation study for supporting the health structures in the province of Kirundo |
| Client: | Belgian Technical Cooperation |
| Country: | Burundi |
| Fields of expertise: | Health Financing and Provider Payment, Health Information System / Epidemiology / Operational Research, Identification and Formulation, Planning, Organisation and Management, Training and Human Resource Development |
| Description: | Narrative description of Project: Preliminary study including an institutional and organizational analysis as well as an analysis of the current funding policies of the health sector. Description of actual services provided by your staff within the assignment: For the formulation of the project, one mission in two phases was organised in Burundi.
|
| Year: | 2007 |
| Assignment: | Identification Study of the "Support Project to the Health region of Kigali Capital and Rural Kigali 2003-2006" |
| Client: | BTC-CTB |
| Country: | Rwanda |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Identification and Formulation |
| Description: | Narrative Description of Project: Identification of a new intervention “Support Project to the Health region of Kigali Capital and Rural Kigali 2003-2006”. Description of Actual Services Provided: Project document that permits the identification of a new intervention within the Support Project to the Health region of Kigali Capital and Rural Kigali 2003-2006”. |
| Year: | 2002 |
| Assignment: | Elaboration of a strategic plan for the health development of Kigali 2020 |
| Client: | BTC-CTB |
| Country: | Rwanda |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Health Sector Reform, Health Sector Review or Health Sector Diagnosis, Planning, Organisation and Management, Sector Wide Approach (SWAp) |
| Description: | Narrative Description of Project: The objective of the project is to define a health development plan for the city of Kigali in order to support the decisions of the Ministry of Public Health, the city of Kigali and the Belgian Cooperation in investment matters and the extension of health services until 2020. Description of Actual Services Provided:
|
| Year: | 2006 |
| Assignment: | Evaluation of the health activities de BELACD of the Pala Diocese |
| Client: | Cordaid |
| Country: | Chad |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: This mission has two principal objectives:
The expert implemented the evaluation, in particular the review of the results, the achievement of activities and the management of the health programme. In a second phase the expert provided recommendations and conclusions regarding the actions to be implemented when elaborating the next triennial plan. |
| Year: | 2000 |
| Assignment: | Second Technical Review Report: Community Based Nutrition Programme (CBNP) |
| Client: | Danida |
| Country: | Kenya |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Monitoring and Evaluation, Other Health Programmes |
| Description: | Narrative Description of Project:
|
| Year: | 2003 |
| Assignment: | Review cum Appraisal of the Kenyan-Danish Health Research Project (KEDAHR) |
| Client: | Danida |
| Country: | Kenya |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project: The main objective was to review the progress of the KEDAHR project including:
The team visited local research institutions and direct partners and researchers and former students involved in the project. In addition, the team met with the ‘management’ of the universities and the Danish Embassy, CTA (Chief Technical Adviser) and partners within the Danish supported Health Programme. Furthermore, the team visited field investigation sites and research stations, as the Danish partner institutions. The review appraisal was based on interviews, discussions, scrutinising of relevant documents and materials and compromised the following aspects:
|
| Year: | 2001 |
| Assignment: | Identification of new budget and feasibility NE Province |
| Client: | Danida |
| Country: | Kenya |
| Fields of expertise: | Appraisal, Basic Health Services, Health Expenditure Review, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Health Sector Review or Health Sector Diagnosis, Identification and Formulation, Pharmaceutical Sector Review, Reproductive Health, Sector Wide Approach (SWAp) |
| Description: | Narrative Description of Project: The objective of the mission is twofold:
To prepare a programme, HSPS I, that would focus on strengthening the capacity in districts and at the same time participate in the preparation of a sector-wide approach (SWAp), leading to budget financing in a possible next phase of the HSPS I. The components are:
|
| Year: | 2003 - 2004 |
| Assignment: | Review of Danida Supported Health Research in Developing Countries |
| Client: | Danida |
| Country: | Global |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Sector Wide Approach (SWAp), Training and Human Resource Development |
| Description: | Narrative Description of Project: Review the Danida supported health research regarding:
Description of Actual Services Provided:
|
| Year: | 2006 - 2007 |
| Assignment: | Review of the Health Management Information System |
| Client: | Danida |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative Description of Project:
|
| Year: | 2000 |
| Assignment: | Preparation Danida Health Sector Programme Support Phase III |
| Client: | Danida |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Basic Health Services, Drug Supply Management System Strengthening, Health Expenditure Review, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Health Sector Reform, Health Sector Review or Health Sector Diagnosis, Hospital Services, Identification and Formulation, Pharmaceutical Sector Review, Planning, Organisation and Management, Public Private Partnership Interventions, Rational Use Surveys, Sector Wide Approach (SWAp) |
| Description: | Narrative Description of Project: Main objectives of Phase III: Development Objective:
Study of background documents relying on existing documentation and with very limited primary data gathering; meetings with key officials from government and donor partners, field trips and workshops. A detailed report with attention to cross-cutting issues and priority themes., management and organisation, financial management and procurement, monitoring, reporting, reviews and evaluation, assessment of key assumptions and risks, component implementation plan, and recommendations. |
| Year: | 2003 |
| Assignment: | Project identification and formulation at provincial level |
| Client: | Danida |
| Country: | Mozambique |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Hospital Services, Identification and Formulation, Training and Human Resource Development |
| Description: | Narrative Description of Project: Project identification and formulation at provincial level. Planning of primary health care services, health districts, training of health personnel, rehabilitation of infrastructure, development of a national health information system. |
| Year: | 1990 |
| Assignment: | Review of Danida Supported Health Research in Developing Countries |
| Client: | Danida |
| Country: | Ghana |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Sector Wide Approach (SWAp), Training and Human Resource Development |
| Description: | Narrative Description of Project: Review the Danida supported health research regarding:
Description of Actual Services Provided:
|
| Year: | 2006 - 2007 |
| Assignment: | Review of Danida Supported Health Research in Developing Countries |
| Client: | Danida |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Sector Wide Approach (SWAp), Training and Human Resource Development |
| Description: | Narrative Description of Project: Review the Danida supported health research regarding:
Description of Actual Services Provided:
|
| Year: | 2006 - 2007 |
| Assignment: | Review of Danida Supported Health Research in Developing Countries |
| Client: | Danida |
| Country: | Uganda |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management, Sector Wide Approach (SWAp), Training and Human Resource Development |
| Description: | Narrative Description of Project: Review the Danida supported health research regarding:
Description of Actual Services Provided:
|
| Year: | 2006 - 2007 |
| Assignment: | Mid-term evaluation of the Programme to Support the Health and Social Development (PADSS) in the Mopti region |
| Client: | Direction Administrative et Financière (DAF), Ministry of Health |
| Country: | Mali |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative description of Project: The overall objective of the PADSS is to contribute to the enhancement of the access (geographical, financial and cultural) and the quality of the care, at regional (regional hospital), Cercle (Referral Health Centres) and community (Community Health Centres or CSCOM) level. The Logical Framework mentions three specific objectives (i) Contribute significantly to the enhancement of the access to care for the populations of the 5th Region and of the treatment of the patients and their pathologies; (ii) Reduce the disparities in access to health services and improve the availability of care, and (iii) Develop initial training of health staff and the management capacities of the decentralised facilities. The approach used was a financial and technical aid to the entire health system in the region, through a direct support to PRODESS (the Health and Social Development Programme) Description of actual services provided by your staff within the assignment: The general objective of the mission was to evaluate the Programme to Support the Health and Social Development of the Mopti region. The specific objectives were to:
|
| Year: | 2009 |
| Assignment: | Financing of the Health Sector |
| Client: | EC - EDF |
| Country: | Solomon Islands |
| Fields of expertise: | Basic Health Services, Health Financing and Provider Payment, Health Information System / Epidemiology / Operational Research, Identification and Formulation, Monitoring and Evaluation, Training and Human Resource Development |
| Description: | Narrative Description of Project:
|
| Year: | 1994 |
| Assignment: | Monitoring and Evaluation of project activities and ensuring its effectiveness and sustainability |
| Client: | EC - Government of Zambia |
| Country: | Zambia |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Monitoring and Evaluation, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative description of Project: The overall objective is to improve the efficiency and effectiveness of health care delivery through the strengthening of HMIS, seen as a combination of people, equipment and procedures organised to provide health information enabling concerned stakeholders to make timely and informed decisions and use of information at various levels. Description of actual services provided: The team:
|
| Year: | 2007 - 2008 |
| Assignment: | Monitoring and Mid-term Review of Health Sector Modernisation Programme |
| Client: | EC - lot 8 |
| Country: | Syria |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Health Sector Reform, Health Sector Review or Health Sector Diagnosis, Monitoring and Evaluation, Monitoring and Evaluation |
| Description: | Narrative Description of Project: The objective is to provide decision-makers in the government of Syria and European Commission with sufficient information to make an informed judgement about the performance of HSMP (its efficiency and effectiveness), and decisions about any required changes to project scope (such as objectives, duration, financing, management arrangements, etc). Description of Actual Services Provided: The monitoring team carries out 2 yearly missions to the project. A separate evaluation team carries out a Mid-Term Review and a follow-up workshop in between the monitoring missions. Both teams advise on the state of implementation and on the further conduct of the project throughout the implementation of the HSMPT (2006-2007).
|
| Year: | 2006 - 2007 |
| Assignment: | Long Term Technical Assistance on Human Resource Management |
| Client: | Embassy of Sweden |
| Country: | Zambia |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Long Term Technical Assistance, Planning, Organisation and Management, Training and Human Resource Development |
| Description: | Narrative Description of Project: To provide expert advice and assistance on human resource issues to the Ministry of Health in general and the Directorate for Human Resources and Administration in particular. Capacity building to deal effectively with current major human resource issues and lay the foundation for the longer term improvement in health care staffing levels and management. Description of Actual Services Provided: Key tasks:
|
| Year: | 2006 - 2008 |
| Assignment: | Mid-term Review of support to the health sector |
| Client: | European Commission |
| Country: | Lesotho |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Health Sector Reform, Monitoring and Evaluation, National Health Accounts, Planning, Organisation and Management |
| Description: | Narrative Description of Project: To develop an effective and unified health information system which will provide data on the impact of the health reforms and will facilitate future planning; and to develop and pilot a strategic plan for the decentralisation of health services. Description of Actual Services Provided:
|
| Year: | 2004 |
| Assignment: | Technical Assistance to the Benghazi Action Plan 2 |
| Client: | European Commission |
| Country: | Libya |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, HIV-AIDS-STI-TB |
| Description: | Narrative Description of Project: The implementation of a national programme against HIV/AIDS. Support the National AIDS programme with statistical expertise. Input on the design of a national sero-prevalence survey and behavioural surveillance survey. Description of Actual Services Provided: Construction of sampling frame and calculating sample size for national and behavioural surveys in view of design and planning of a national sero-prevalence and behavioural survey. |
| Year: | 2006 |
| Assignment: | Technical Assistance for the elaboration of a development plan for the public statistic structure of the health sector |
| Client: | European Commission |
| Country: | Tunisia |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research |
| Description: | Narrative Description of Project: Promote the national system of statistics through the strengthening of public statistics structures. Prepare the updating of the Public Statistics Structure operating in the health sector and the development of statistical data in this field. Description of Actual Services Provided:
|
| Year: | 2006 |
| Assignment: | Blueprint for a Flemish Cost-effective Cancer Registry Network |
| Client: | Flemish Government - Ministry of Health |
| Country: | Belgium |
| Fields of expertise: | Cost-effectiveness Studies, Costing Studies, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Health Sector Reform, Health Sector Review or Health Sector Diagnosis, Hospital Services, Monitoring and Evaluation |
| Description: | Narrative Description of Project: Blueprint for a Flemish Cost-effective Cancer Registry Network. Analysis of performance of existing Cancer registration in Flanders and of two pilot projects. Based on study findings propose scenarios for developing a well performing Cancer registration sysytemm in Flanders. Assess cost-effectiveness of different scenarios. The study contributed to the development of a new cancer regsitration system and institution in Belgium. |
| Year: | 2000 - 2001 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Global |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Vietnam |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Benin |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Niger |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Senegal |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Zambia |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Mid-term Review of ITM-DGCD Framework Agreement |
| Client: | Institute of Tropical Medicine |
| Country: | Cambodia |
| Fields of expertise: | Basic Health Services, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, HIV-AIDS-STI-TB, Hospital Services, Monitoring and Evaluation, Other Health Programmes, Planning, Organisation and Management, Reproductive Health, Training and Human Resource Development |
| Description: | Narrative Description of Project: The over-all objectives of the MTR were:
Description of Actual Services Provided:
|
| Year: | 2005 - 2006 |
| Assignment: | Short-term consultancy in writing FP 7 proposal for CERCA (Community Embedded Reproductive Care for Adolescents) |
| Client: | International Centre for Reproductive Health |
| Country: | Belgium |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, HIV-AIDS-STI-TB, Reproductive Health |
| Description: | Narrative description of Project: The main objective of the consultancy is to develop a research proposal ‘CERCA’ which aims to contribute to the global knowledge about how health systems could be more responsive to the sexual and reproductive health needs of adolescents and by extension to the other health needs of their populations. Description of actual services provided by your staff within the assignment: The consultant undertook the following activities:
|
| Year: | 2008 |
| Assignment: | Identification mission: statistics, impact monitoring assessment and project design |
| Client: | Lot 8 |
| Country: | Laos |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Identification and Formulation, Monitoring and Evaluation, Training and Human Resource Development |
| Description: | Narrative description of Project: The global objective was to analyse the statistics and service delivery monitoring capacities within the MoH, specifically through the implementation of the HMIS, and design a project proposal for capacity development to assist MOH to run a service delivery monitoring system. The more specific objective was to assess the existing institutional strengths and weaknesses of the current HMIS as well as to identify the priority needs for capacity building Description of actual services provided: The consultant assessed the existing institutional strengths and weaknesses as well as identified the priority needs for capacity building. Therefore the expert:
|
| Year: | 2008 |
| Assignment: | Capacity Building for key players to improve efficiency of Communication Strategies on HIV and AIDS in Mauritius |
| Client: | National AIDS Secretariat |
| Country: | Mauritius |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, HIV-AIDS-STI-TB, Planning, Organisation and Management, Training and Human Resource Development |
| Description: | Narrative description of Project: In March 2007 a National Multisectoral HIV&AIDS Communication Strategy has been developed for the period 2007-2011. Since then, evidence-based information has redefined the epidemiological profile of HIV in Mauritius and on the other hand the National AIDS Secretariat – created in 2001 - has started functioning effectively. The national strategy for communication had therefore to be revised and an operational plan developed with the participation of all stakeholders to ensure optimization of resources allocated in communication. Description of actual services provided by your staff within the assignment:
|
| Year: | 2009 |
| Assignment: | Program of Supplementary Measures to support the EU HIV Action plan for Benghazi (phase 4) in Libya |
| Client: | Red Cross Belgium |
| Country: | Libya |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, HIV-AIDS-STI-TB, Planning, Organisation and Management, Training and Human Resource Development |
| Description: | Narrative description of Project: In 1998, a severe HIV/AIDS epidemic broke out at Benghazi Children’s Hospital. The Libyan authorities requested the support of the EU, in particular in terms of policy advice, institutional support and training. The “EU HIP Action Plan for Benghazi (BAP)” was launched in November 2004 with the aim to assure appropriate medical care for the cohort of HIV-infected children. Since then, three successive decisions taken by the Commission have supported the implementation of the BAP. The objective of BAP 4 is to introduce a coherent and integrated methodology for HIV/AIDS prevention and treatment starting from Benghazi, and progressively extending in to the whole country over the next few years. Description of actual services provided by your staff within the assignment: The consultant has assisted the Libyan counterpart in consistently implementing all activities agreed under the BAP. The intervention was based on a multidisciplinary and pro-active approach developed and used under previous phases of BAP with a special emphasis on the consolidation of the results achieved and integration and harmonisation with national and local policies and programmes. The specific services provided by the consultant were as follows:
|
| Year: | 2008 - 2009 |
| Assignment: | Programmatic aspects of the audit of the Global Fund grants to Tanzania |
| Client: | The Global Fund to fight AIDS, Tuberculosis and Malaria |
| Country: | Tanzania / Zanzibar |
| Fields of expertise: | Health Financing and Provider Payment, Health Information System / Epidemiology / Operational Research, HIV-AIDS-STI-TB, Monitoring and Evaluation, Planning, Organisation and Management |
| Description: | Narrative description of Project: Audit of 5 grants to Tanzania for a total of over the 447 million USD. The purpose of the audit is to assess the adequacy of the internal control system in managing the GF grants in Tanzania. The audit objectives are to:
|
| Year: | 2009 |
| Assignment: | Epidemiological survey on the morbity and mortality patterns in 5 major hospitals |
| Client: | WB - Ministry of Health |
| Country: | Morocco |
| Fields of expertise: | Health Information System / Epidemiology / Operational Research, Hospital Services |
| Description: | Narrative Description of Project: Study of the epidemiological and hospital morbidity profile of 5 hospitals:
The expected output is of two types: a database and reports :
|
| Year: | 2001 |
| Assignment: | Epidemiological survey on the morbity and mortality patterns & Cost analysis in 9 public hospitals |
| Client: | WB - Ministry of Health |
| Country: | Morocco |
| Fields of expertise: | Costing Studies, Health Financing and Provider Payment, Health Information System / Epidemiology / Operational Research, Health Sector Reform, Hospital Services, Planning, Organisation and Management |
| Description: | Narrative Description of Project: Study of the epidemiological and hospital morbidity profile of 9 hospitals:
The output is of two types : a database and reports :
|
| Year: | 2002 |
| Assignment: | Costing study of the Health System |
| Client: | WB - Ministry of Health |
| Country: | Rwanda |
| Fields of expertise: | Basic Health Services, Costing Studies, Health Expenditure Review, Health Financing and Provider Payment, Health Information System / Epidemiology / Operational Research, Health Policy and Policy Dialogue, Health Sector Reform, Hospital Services |
| Description: | Narrative Description of Project:
The study results are :
|
| Year: | 1998 - 1999 |